Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 9 $230,843 45
Allen-bowden 1 $365,000 69
Andersen 2 $287,000 66
Anderson 19 $161,458 61
Barnes 1 $319,900 105
Barnsdall 1 $124,000 21
Bell 31 $174,817 56
Berryhill 13 $399,815 71
Boevers 11 $239,191 45
Briarglen 1 $205,000 13
Bryant 1 $70,000 51
Burroughs 43 $187,556 101
Carnegie 39 $381,910 75
Catoosa 7 $198,771 54
Cedar Ridge 16 $293,763 39
Cedar Ridge Elementary 1 $255,000 3
Celia Clinton 9 $160,589 115
Central 7 $570,271 58
Clinton West 22 $241,055 69
Cooper 13 $218,599 37
Cooper Elementary 1 $165,000 26
Council Oak 68 $739,365 77
Country Lane 43 $372,291 63
Darnaby 44 $411,500 60
Disney 20 $168,695 51
Disney - Tulsa Public 1 $189,900 34
Dolores Huerta 1 $344,900 56
Dolores Huerta (formerly Columbus) 8 $195,613 68
East 126 $360,516 56
East (formerly Northeast) 1 $424,900 90
East Elementary 1 $375,000 57
Eliot 123 $719,360 80
Ellen Ochoa 33 $287,084 109
Emerson 66 $251,812 82
Eugene Field 7 $138,571 72
Freedom 12 $862,542 80
Garfield (ssprings) 1 $49,900 146
Gilcrease 17 $112,450 60
Greeley 1 $130,000 55
Greenwood Leadership Academy 14 $233,507 86
Grimes 6 $614,167 67
Grissom 34 $223,306 83
Grove 40 $319,040 112
Hamilton 11 $173,854 56
Hamilton Elementary School 1 $169,495 69
Hawthorne 10 $160,540 90
Hoover 31 $214,303 39
Jarman 31 $281,777 54
Jefferson 6 $278,150 44
Jefferson Heights 1 $0 84
John Burroughs Elementary 1 $150,000 42
John Hope Franklin (fka Gilcrease) 10 $118,600 84
Jones 1 $249,900 73
Kendall Whittier 87 $219,948 59
Kerr 17 $171,649 61
Key 46 $305,670 67
Lanier 70 $408,725 54
Lewis & Clark 13 $143,254 69
Liberty 1 $270,000 9
Lindbergh 11 $216,168 30
Macarthur 24 $193,503 64
Mark Twain 7 $119,486 70
Marshall 18 $174,650 79
Mcauliffe 3 $168,667 35
Mcclure 54 $143,244 49
Mckinley 19 $170,301 69
Mitchell 11 $174,936 51
Moore 1 $0 34
North 31 $689,435 83
Northwest 34 $533,494 86
Northwoods 4 $95,575 46
Owen 20 $145,935 67
Park 2 $152,500 43
Patrick Henry 78 $484,541 72
Peary 8 $137,625 47
Penn 4 $88,613 102
Remington 1 $124,000 197
Robertson 25 $149,312 76
Rosa Parks 3 $221,599 87
Roy Clark 4 $247,250 60
Salk 29 $268,678 78
Sequoyah 16 $155,889 68
Skelly 44 $210,517 73
Southeast 78 $860,101 62
Sperry 6 $490,000 146
Springdale 7 $171,057 105
Timber Ridge 1 $312,500 21
Unity (formerly Jackson) 4 $194,225 57
Wayman Tisdale 1 $139,900 24
Wayman Tisdale Fine Arts Academy (former 34 $136,809 62
West 37 $404,451 129
Whitman 7 $157,829 144
Will Rogers Elementary 1 $169,000 15

Login to My Homefinder